New Digital Cameras Announced in 2007
New Digital Cameras Announced by Date: 2007 | 2006
Nb: Abbreviations used: IS - Image Stabilisation (normally optical), AS / SR - Anti-shake / Shake Reduction (normally sensor based), VR - Vibration Reduction (Nikon term for optical image stabilisation), FD - Face Detection Focus.
August:
Panasonic Lumix DMC-L10 DSLR - 10mp, 2.5", Live view
Nikon Coolpix P5100 - 12mp, 3.5x, 2.5", IS
Nikon Coolpix P50 - 8mp, wide 3.6x, 2.4"
Nikon Coolpix S700 - 12mp, 3x, 2.7", IS
Nikon Coolpix S510 - 8mp, 3x, 2.5", IS
Nikon Coolpix S51c - 8mp, 3x, 3", IS, Wifi
Nikon Coolpix S51 - 8mp, 3x, 3", IS
Nikon Coolpix L15 - 8mp, 3x, 2.8", IS
Nikon Coolpix L14 - 7mp, 3x, 2.4"
Ricoh Caplio R7 - 8mp, wide 7.1x, 2.7", AS
July:
Fujifilm FinePix S8000fd - 8mp, wide 18x opt, 2.7", AS.
Fujifilm FinePix Z10fd - 7mp, 3x, 2.5"
Fujifilm FinePix F50fd - 12mp, 3x, 2.7", AS
Fujifilm FinePix F480 - 8mp, wide 4x, 2.7"
Fujifilm FinePix A920 - 9mp, 4x, 2.7"
Fujifilm FinePix Z100fd - 8mp, 5x, 2.7", AS
Fujifilm FinePix S5800 - 8mp, 10x, 2.5"
Kodak Easyshare C513 - 5mp, 3x, 2.4"
Panasonic Lumix DMC-FZ18 - 8mp, wide 18x, 2.5", IS
Panasonic Lumix DMC-FX55 - 8mp, wide 3.6x, 3", IS
Panasonic Lumix DMC-FX33 - 8mp, wide 3.6x, 2.5", IS
Ricoh Caplio RR750 - 7mp, 3x, 2.5"
Samsung S85 - 8mp, 5x, 2.5
Pentax Optio E40 - 8mp, 3x, 2.4"
Pentax Optio M40 - 8mp, 3x, 2.5"
Samsung L730, L830, L83T - 7mp, 8mp, 3x, 2.5"
Casio Exilim EX-S880 - 8mp, 3x, 2.8", FD
Casio Exilim EX-Z77 - 7mp, 3x, 2.6" (Review)
June:
Fujifilm Big Job HD-3W - 6mp, wide 3x opt, 3", Rugged.
Pentax K100D Super DSLR - 6mp, 2.5", Anti-Shake, Dust
Kodak Easyshare ZD710 - 7mp, 10x, 2.5"
Kodak Easyshare Z1275 - 12mp, 5x, 2.5"
Kodak Easyshare M873 - 8mp, 3x, 3"
Kodak Easyshare M883 - 8mp, 3x, 3", FD
Kodak Easyshare M753 - 7mp, 3x, 2.5"
Kodak Easyshare M853 - 8mp, 3x, 2.5"
Fujifilm FinePix F47fd - 9mp, 3x, 2.5"
Panasonic Lumix DMC-FS2 - 7mp, 3x, 2.5", IS
May:
Panasonic Lumix FX100 - 12mp, wide 3.6x opt, IS.
Casio Exilim EX-Z1200 - 12mp, 3x opt, 2.8"
Canon Powershot S5 IS - 8mp, 12x opt, 2.5" swivel, IS
Canon IXUS 950IS SD850 IS - 8mp, 4x, 2.5", IS
Sony Cybershot DSC-S800 - 8mp, 6x, 2.5"
April:
RealPix Real Estate Digital Camera - Designed specifically for real estate agents.
March:
Ricoh Caplio GX100 - 10mp, ultra wide 3x, 2.5", Anti-shake
Premier DS-7450 - 7mp, wide 4x, 3"
Acer CU-7530 - 7mp, 3x, 2.5"
Vivitar Vivicam T25 - 12mp, 6x, 2.5"
Vivitar Vivicam X625 - 10mp, 6x, 2.5"
Vivitar Vivicam 7388 - 7mp, 3x, 3"
Vivitar Vivicam 6385 - 6mp, 3x, 2.5"
Vivitar Vivicam 6200w - 6mp, 0x, 2", 10m Waterproof
Vivitar Vivicam 7410 - 7mp, wide 4x, 3"
Casio Exilim EX-Z65 - 6mp, 3x, 2.6"
AgfaPhoto DC-631i - 6mp, 3x, 2.5"
Leica C-Lux 2 - 7mp, wide 3.6x, 2.5", IS
HP Photosmart R837 - 7mp, 3x, 3"
HP Photosmart M537 - 6mp, 3x, 2.5"
HP Photosmart M437 - 5mp, 3x, 2"
Sony Cybershot DSC-G1 - 6mp, 3x, 3.5", WIFI, IS
Kodak Easyshare Z712 IS - 7mp, 12x, 2.5", IS
Kodak Easyshare Z885 - 8mp, 5x, 2.5"
Kodak Easyshare C763 - 7mp, 3x, 2.5"
Kodak Easyshare C613 - 6mp, 3x, 2.4"
Nikon D40x - 10mp DSLR, 2.5"
Ricoh Caplio R6 - 7mp, wide 7x, 2.7", Anti-shake (Review)
Olympus Mju Stylus 780 - 7mp, 5x, 2.5", Anti-shake
Olympus EVOLT E-510 - 10mp DSLR, Live view, 2.5", IS (Review)
Olympus EVOLT E-410 - 10mp DSLR, Live view, 2.5"
Samsung L77 - 7mp, 7x opt, Electronic Picture Stabilisation, 2.5"
February:
Sony Cybershot DSC-W200 - 12.1mp, 3x opt, IS, 2.5"
Sony Cybershot DSC-W90 - 8mp, 3x opt, IS, 2.5"
Sony Cybershot DSC-W80 - 7mp, 3x opt, IS, 2.5"
Sony Cybershot DSC-T100 - 8mp, 5x opt, IS, 3"
Sony Cybershot DSC-T20 - 8mp, 3x opt, IS, 2.5"
Sony Cybershot DSC-H9 - 8mp, 15x opt, IS, 3"
Sony Cybershot DSC-H7 - 8mp, 15x opt, IS, 2.5"
Fujifilm FinePix A900 - 9mp, 4x opt, 2.5"
Fujifilm FinePix A820 - 8mp, 4x opt, 2.5"
Fujifilm FinePix S5700 S700 - 7mp, 10x opt, 2.5"
Hitachi DS-A651 - 10mp, 6x opt, 2.8"
Pentax Optio A30 - 10mp, 3x opt, 2.5", SR
Pentax Optio W30 - 7mp, 3x opt, 2.5", Waterproof
Canon EOS 1D MKIII DSLR - 10mp, 3", 10fps
Canon Powershot TX1 - 7mp, 10x opt, 1.8", IS
Canon Powershot A570 IS - 7mp, 4x, 2.5", IS
Canon Powershot A560 - 7mp, 4x, 2.5"
Canon Digital IXUS 70 SD1000 - 7mp, 3x, 2.5" (Review)
Canon Digital IXUS 75 SD750 - 7mp, 3x, 3"
Nikon Coolpix P5000 - 10mp, 3.5x, 2.5", VR
Nikon Coolpix S50c S50 - 7mp, 3x, 3", VR
Nikon Coolpix S500 - 7mp, 3x, 2.5", VR
Nikon Coolpix S200 - 7mp, 3x, 2.5", e-VR
Nikon Coolpix L12 - 7mp, 3x, 2.5", VR
Nikon Coolpix L11 - 6mp, 3x, 2.4"
Nikon Coolpix L10 - 5mp, 3x, 2"
Praktica Luxmedia 7403 - 7mp, 3x, 3"
Minox DC-7011 - 7mp, 3x, 2.5"
Imaginarium Cam1 - 2mp Cute kids camera
Ricoh 500SE GPS WIFI / Bluetooth - 8mp, 3x, Waterproof (Review)
January:
Panasonic Lumix DMC-FZ8 - 8mp, 12x opt, IS, 2.5" (Review)
Panasonic Lumix DMC-TZ3 - 7mp, 10x opt, IS, 3"
Panasonic Lumix DMC-TZ2 - 6mp, 10x opt, IS, 2.5"
Panasonic Lumix DMC-FX30 - 7mp, wide 3.6x opt, IS, 2.5" (Review)
Panasonic Lumix DMC-LZ7 - 7mp, 6x opt, IS, 2.5"
Panasonic Lumix DMC-LZ6 - 7mp, 6x opt, IS, 2"
Panasonic Lumix DMC-FX12 - 7mp, 3x opt, IS, 2.5"
Panasonic Lumix DMC-FX10 - 7mp, 3x opt, IS, 2.5"
Panasonic Lumix DMC-LS75, LS70, LS60 - 7mp, 6mp, 3x opt, IS
Samsung VLUU i7 PMP - 7mp, 3x, 3" swivel
Samsung VLUU NV11 - 10mp, 5x, 2.7"
Samsung L74 Wide - 7mp, wide 3.6x, 3"
Casio Exilim EX-Z1050 - 10mp, 3x, 2.6" (Review)
Casio Exilim EX-Z75 - 7mp, 3x, 2.6"
Olympus FE-210 - 7mp, 3x, 2.5"
Olympus FE-230 - 7mp, 3x, 2.5"
Olympus FE-240 - 7mp, 5x, 2.5"
Olympus FE-250 - 8mp, 3x, 2.5"
Olympus Mju Stylus 760 - 7mp, 3x, 2.5", AS
Olympus Mju Stylus 770SW - 7mp, 3x, 2.5", Waterproof, Shockproof, Crushproof, Dustproof, Freezeproof (Review)
Olympus SP-550 Ultra Zoom - 7mp, Wide 18x, 2.5", AS (Review)
Pentax Optio T30 - 7mp, 3x, 3"
Pentax Optio M30 - 7mp, 3x, 2.5"
Canon Powershot A450 - 5mp, 3.2x, 2"
Canon Powershot A460 - 5mp, 4x, 2"
Canon Powershot A550 - 7mp, 4x, 2" (Review)
Ricoh 500SE GPS Ready - 8mp, 3x, Waterproof (Review)
Sony Cybershot DSC-W55 - 7mp, 3x, 2.5"
Sony Cybershot DSC-W35 - 7mp, 3x, 2"
Sony Cybershot DSC-S700 - 7mp, 3x, 2.4"
Samsung S1050 - 10mp, 5x, 3"
Samsung S850 - 8mp, 5x, 2.5"
Samsung S730 - 7mp, 3x, 2.5"
Samsung S630 - 6mp, 3x, 2.5"
Samsung i70 PMP - 7mp, 3x, 3"
Samsung L73 - 7mp, 3x, 2.5"
Samsung L700 - 7mp, 3x, 2.5"
Casio Exilim EX-Z7 - 7mp, 7x, 2.5", AS
Kodak Easyshare V1003 - 10mp, 3x, 2.5"
Kodak Easyshare V803 - 8mp, 3x, 2.5"
Fujifilm FinePix IS-1 Infra Red - 9mp, 10.7x, 2" swivel
Fujifilm FinePix A800 - 8mp, 3x, 2.5"
Fujifilm FinePix A610 - 6mp, 3x, 2.5"
Fujifilm FinePix F40fd - 8mp, 3x, 2.5" (Review)
Pentax Optio E30 - 7mp, 3x, 2.4"










0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home